FW 20 Ryoichi MAEDA Ryoichi MAEDA
- Date of Birth
- October 9, 1981
- Hometown
- Hyogo Prefecture
- Height/Weight
- 183cm/78kg
- Characteristics
- A striker who shows absolute strength in aerial duels in front of the goal. He accumulates goals with stable hold-up play and a sharp instinct for scoring.
CAREER
Team History
| Appearance | Goal | |
|---|---|---|
| 2000 Júbilo Iwata (J1) | 1 | 0 |
| 2001 Júbilo Iwata (J1) | 9 | 2 |
| 2002 Júbilo Iwata (J1) | 4 | 0 |
| 2003 Júbilo Iwata (J1) | 28 | 7 |
| 2004 Júbilo Iwata (J1) | 27 | 8 |
| 2005 Júbilo Iwata (J1) | 25 | 12 |
| 2006 Júbilo Iwata (J1) | 27 | 15 |
| 2007 Júbilo Iwata (J1) | 22 | 12 |
| 2008 Júbilo Iwata (J1) | 22 | 8 |
| 2009 Júbilo Iwata (J1) | 34 | 20 |
| 2010 Júbilo Iwata (J1) | 33 | 17 |
| 2011 Júbilo Iwata (J1) | 28 | 14 |
| 2012 Júbilo Iwata (J1) | 33 | 13 |
| 2013 Júbilo Iwata (J1) | 33 | 9 |
| 2014 Júbilo Iwata (J2) | 37 | 17 |
| 2015 FC Tokyo (J1) | 30 | 9 |
| 2016 FC Tokyo (J1) | 29 | 6 |
| 2017 FC Tokyo (J1) | 26 | 1 |
| 2017 FC Tokyo U-23 (J3) | 2 | 0 |
| J1 Total | 411 | 153 |
|---|---|---|
| J2 Total | 37 | 17 |
| J3 Total | 2 | 0 |
| Cup Tournament Total | 74 | 21 |
| Emperor's Cup Total | 33 | 13 |
| ACL Total | 14 | 4 |
J League Debut
May 3, 2000
2000 J.League Division 1 1st Stage Sec. 10 vs Kawasaki Frontale @ Todoroki <At that time: Jubilo Iwata>
First Goal in J-League
September 1, 2001
2001 J.League Division 1 2nd Stage Sec. 1 vs Shimizu @ Shizuoka <At that time: Iwata>
FC Tokyo First Appearance
March 7, 2015
2015 Meiji Yasuda Life Insurance Company J1 League Sec. 1 1st Stage vs G Osaka @ Expo'70
FC Tokyo First Goal
May 16, 2015
2015 Meiji Yasuda Life Insurance Company J1 League 1st Stage Sec. 12 vs Urawa @ Saitama.S