GAME RESULTGame Result
 
      Sec. 18 2025/5/25 (Sun)
    Attendance: 46,206 
Weather: Cloudy, Light Wind Temperature: 21.3°C Humidity: 46% 
Referee: F BADU Stuebner Assistant Referees: Isao NISHIHASHI / Mikiya NISHIMURA Fourth Official: Koji TAKASAKI
J1 Sec. 18
National

HOME
FC Tokyo
0-3
Match Finished
First Half0-0
Second half0-3

AWAY
Sanfrecce Hiroshima
| FC Tokyo | Sanfrecce Hiroshima | |
|---|---|---|
| Scorer | 49' Hayato ARAKI 59' Ryo GERMAIN 88' Shun KAWANABE | |
| 62' Takahiro KO → Keigo AZUMA 62' Kosuke SHIRAI → Marcelo RYAN 73' Henrique TREVISAN → Masato MORISHIGE 73' Satoshi SATOU → Teruhito NAKAGAWA 77' Marcelo RYAN → Teppei OKA | Player Substitution | 46' Naoki MAEDA → Sota NAKAMURA 90' Tsukasa SHIOTANI → Sota KOSHIMICHI 90' Rikiji KATO → Ryo GERMAIN 90' Hayato ARAKI → Taichi YAMASAKI 90'+4 Ryo GERMAIN → Hiroya MATSUMOTO | 
| 6 | Shoot | 14 | 
| 2 | CK | 7 | 
| 13 | FK | 13 | 
| 85' Kei KOIZUMI | Warning | 23' Tsukasa SHIOTANI | 
| Ejected | 
| GK | 41 | Taishi Brandon NOZAWA | 
| DF | 32 | Kanta DOI | 
| DF | 44 | Henrique TREVISAN | 
| DF | 47 | Seiji KIMURA | 
| DF | 99 | Kosuke SHIRAI | 
| MF | 7 | Soma ANZAI | 
| MF | 8 | Takahiro KO | 
| MF | 22 | Keita ENDO | 
| MF | 37 | Kei KOIZUMI | 
| FW | 16 | Sato Eiin | 
| FW | 33 | Kota TAWARATSUMIDA | 
| GK | 13 | Go HATANO | 
| DF | 3 | Masato MORISHIGE | 
| DF | 4 | Yasuki KIMOTO | 
| DF | 30 | Tetsuhei Oka | 
| MF | 10 | Keigo HIGASHI | 
| MF | 27 | Tokiwaka Kouta | 
| FW | 19 | Marcelo RYAN | 
| FW | 28 | Leon NOZAWA | 
| FW | 39 | Teruhito NAKAGAWA | 
| GK | 1 | Keisuke OSAKO | 
| DF | 33 | Tsukasa SHIOTANI | 
| DF | 4 | Hayato ARAKI | 
| DF | 19 | Sho SASAKI | 
| MF | 15 | Shuto NAKANO | 
| MF | 6 | Kawabe Shun | 
| MF | 24 | Shunki HIGASHI | 
| MF | 13 | Naoto ARAI | 
| FW | 41 | Naoki MAEDA | 
| FW | 51 | Rikujiki KATO | 
| FW | 9 | Ryo GERMAIN | 
| GK | 26 | Chon Mingi | 
| DF | 3 | Taichi YAMASAKI | 
| MF | 5 | Hiroya MATSUMOTO | 
| MF | 18 | Daiki SUGA | 
| MF | 20 | Shion INOUE | 
| MF | 32 | Sota KOSHIMICHI | 
| MF | 40 | Motoki OHARA | 
| FW | 39 | Sota NAKAMURA | 
| FW | 98 | Valère Germain | 
【Player/Coach Comments】